Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
King Cross u13 B | 10 | 59 | 33 | 102 (1 skins) | 1 | |
Royd Rebels u13 | 37 | 36 | 56 | 129 (2 skins) | 5 |
Batting Team: | King Cross u13 B | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
b | 2 | 2 | lb | 3 | 8 | 2 | 2 | 2 | b | ||||||||||||||||||||
2 | b | 0 | c | 0 | b | 3 | 4 | 3 | 3 | 2 | r | 4 | 3 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | 3 | 3 | w | 2 | 0 | 0 | w3 | 0 | 3 | 3 | 0 | 3 | 3 | w | |||||||||||||||
3 | 2 | 3 | st | 2 | 2 | 3 | 2 | w2 | |||||||||||||||||||||
Skin penalty/bonus: 13 | |||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
r | c | 3 | 3 | 0 | 2 | w | w | 2 | w | 3 | 2 | 3 | 5 | ||||||||||||||||
w | 2 | 2 | 2 | 4 | 2 | 0 | r | 3 | 2 | ||||||||||||||||||||
Batting Team: | Royd Rebels u13 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 0 | 1 | b | 0 | 2 | 3 | 0 | 2 | 3 | nb3 | 2 | ||||||||||||||||||
3 | 0 | 0 | 3 | 0 | 3 | nb3 | 0 | w | 2 | w | w | ||||||||||||||||||
Skin penalty/bonus: 1 | |||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
w | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | c | ||||||||||||||||||||
w | nb | 3 | 0 | w | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 6 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
4 | 3 | 2 | 3 | 6 | 4 | 2 | 3 | 5 | r | 2 | 4 | 3 | 2 | 3 | 2 | ||||||||||||||
2 | 3 | 3 | b | 0 | 3 | 3 | 3 | ||||||||||||||||||||||
Skin penalty/bonus: 1 | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Amaan Mahmood (King Cross u13 B) |