Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Barkisland Bears u11 | 32 | 23 | 12 | 67 (3 skins) | 6 | |
Littleborough Hares u11 | 3 | 9 | 10 | 22 (0 skins) | 0 |
Batting Team: | Barkisland Bears u11 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 1 | w | 2 | w | 0 | 2 | r | nb | 0 | 2 | |||||||||||||||||||
1 | w | nb | 0 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 2 | w | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 0 | 1 | 0 | 1 | w | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||
0 | 0 | 1 | 0 | 2 | w | w | 2 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
w | w | 1 | 0 | r | 1 | b | nb | nb | 1 | 1 | b | 2 | |||||||||||||||||
0 | w | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | |||||||||||||||||||
Batting Team: | Littleborough Hares u11 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 0 | 0 | 2 | 2 | 0 | 0 | r | 2 | w | 0 | w | 2 | 3 | 0 | r | w | 2 | c | |||||||||||
1 | 1 | 0 | b | 1 | |||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | w | 0 | 0 | 1 | r | 0 | 0 | 0 | 2 | w | 0 | w | w | nb | 0 | 0 | 2 | ||||||||||||
0 | w | 0 | 1 | r | 1 | ||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | r | 0 | w1 | w | 1 | 0 | 0 | r | 1 | 1 | |||||||||||||||||||
nb | 0 | 2 | c | 0 | 1 | w | w | 0 | 0 | 1 | 2 | 3 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Robson Unknown (Barkisland Bears u11) |