Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Chris's Cricketeers U13s | 17 | 29 | 35 | 81 (2 skins) | 5 | |
Littleborough Hares u11 | 20 | -6 | 12 | 26 (1 skins) | 1 |
Batting Team: | Chris's Cricketeers U13s | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 1 | 1 | Ro | 2 | 0 | W | 0 | 3 | 0 | W | Ro | 1 | |||||||||||||||||
2 | 1 | 2 | W | 2 | 0 | 1 | 0 | 3 | 0 | 2 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | W | W | W | 0 | |||||||||||||||||
0 | 0 | Nb1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 6 | 0 | 4 | W | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
2 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | C | ||||||||||||||||||||
Batting Team: | Littleborough Hares u11 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | |||||||||||||||||||
0 | 0 | 2 | Ro | 1 | 1 | 1 | 2 | 2 | 2 | W1 | S | S | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
C | 0 | 1 | S | W | 3 | 0 | 1 | C | 2 | 1 | 3 | ||||||||||||||||||
2 | 0 | 0 | 0 | 0 | C | 0 | 2 | 0 | 1 | 1 | Ro | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
Ro | 2 | 1 | 0 | 2 | Ro | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||||
0 | 0 | 1 | 0 | 0 | 2 | 5 | W | W | 3 | Ro | 0 | 3 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Charlie Chew (Chris's Cricketeers U13s) |