Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Chorley CC u11s | 21 | -1 | -1 | 19 (0 skins) | 0 | |
Chris's Cricketeers U11s | 45 | 37 | 33 | 115 (3 skins) | 6 |
Batting Team: | Chorley CC u11s | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 1 | 0 | 2 | B | 1 | 1 | W | 2 | 2 | 1 | |||||||||||||||||
2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | W | 0 | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 0 | 1 | 0 | 1 | 0 | T | C | ||||||||||||||||||||||
0 | 0 | 1 | W | W | Ro | 0 | 0 | 0 | Nb2 | 2 | 2 | W | 0 | 0 | Ro | ||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | Ro | 0 | W | W | 2 | W | 0 | 2 | Ro | 2 | 3 | ||||||||||||||||||
B | 0 | 2 | 1 | 0 | Ro | 0 | Ro | 1 | 1 | 3 | 1 | ||||||||||||||||||
Batting Team: | Chris's Cricketeers U11s | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 0 | 5 | 5 | W1 | 0 | 2 | 5 | 1 | |||||||||||||||||||||
Ro | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 3 | 2 | W | 3 | 0 | W | 2 | |||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 5 | 2 | 1 | 0 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 0 | 2 | 0 | Ro | 1 | 0 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||
0 | W | W | 5 | W1 | 1 | 2 | 4 | 4 | 1 | 1 | W | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Max Wearing (Chris's Cricketeers U11s) |