Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Archers Army | -10 | 21 | 36 | 47 (2 skins) | 2 | |
Northern Star Seahawks | 21 | 20 | 15 | 56 (1 skins) | 4 |
Batting Team: | Archers Army | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | w | 1 | 0 | 0 | 0 | c | 2 | 1 | 0 | c | |||||||||||||||||||
2 | 1 | 1 | 0 | s | 0 | 1 | 0 | 1 | 1 | r | r | 0 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 2 | r | 2 | 2 | 1 | w1 | 2 | r | 1 | c | 3 | ||||||||||||||||||
1 | 4 | 2 | 2 | 2 | c | 3 | 1 | 2 | 2 | 1 | 3 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
w1 | 1 | 1 | 2 | 1 | 1 | 1 | w1 | 2 | 2 | 1 | |||||||||||||||||||
Batting Team: | Northern Star Seahawks | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
2 | 0 | s | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | r | 2 | |||||||||||||||||
3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | w | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||
2 | 2 | 0 | 0 | 2 | 0 | c | 0 | 0 | 2 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: 169- Henry Green (Northern Star Seahawks) |