Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
TCA Hybrids u16 | 21 | 45 | 12 | 78 (0 skins) | 0 | |
Northern Star Superkings | 43 | 51 | 54 | 148 (3 skins) | 6 |
Batting Team: | TCA Hybrids u16 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | B | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 3 | |||||||||||||||||
0 | 0 | 2 | 3 | 3 | 2 | 3 | 0 | LB | 3 | r | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 2 | 3 | w | 2 | 3 | s | 2 | 2 | 3 | 3 | 2 | 8 | 2 | ||||||||||||||||
3 | 2 | w | b | 2 | 0 | s | 8 | 2 | nb3 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 2 | 0 | w | c | 3 | 3 | 2 | 2 | 0 | b | 5 | 3 | |||||||||||||||||
r | 0 | 1 | 1 | 3 | 3 | b | 3 | b | 0 | 2 | |||||||||||||||||||
Batting Team: | Northern Star Superkings | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
st | 0 | 0 | 3 | 0 | 3 | 2 | w | 5 | 0 | 3 | w | 3 | |||||||||||||||||
2 | 2 | 3 | w1 | 3 | 3 | 0 | 3 | 0 | w | 3 | |||||||||||||||||||
Skin penalty/bonus: 1 | |||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
3 | 3 | 0 | 2 | 4 | 3 | 0 | 2 | ||||||||||||||||||||||
5 | 0 | 5 | 0 | 2 | 2 | 3 | 4 | w | 2 | 0 | 3 | 3 | w | 0 | 0 | ||||||||||||||
Skin penalty/bonus: 1 | |||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
3 | 3 | 5 | b | 2 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
0 | 4 | 3 | 0 | 2 | r | 8 | 2 | 4 | 3 | 2 | 5 | 0 | 3 | ||||||||||||||||
Skin penalty/bonus: 1 | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Sam Regan (Northern Star Superkings) |