Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Lightcliffe Lightening | 54 | 62 | 80 | 196 (3 skins) | 6 | |
Royd Rebels u13 | 37 | 22 | 7 | 66 (0 skins) | 0 |
Batting Team: | Lightcliffe Lightening | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
3 | W | 3 | 0 | 3 | Nb5 | W1 | 3 | 3 | 5 | W2 | 2 | W | ||||||||||||||||||
3 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | Ro | 2 | 2 | ||||||||||||||||||||
Skin penalty/bonus: 1 | ||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
3 | 3 | 8 | 3 | 2 | 8 | 3 | 3 | Ro | 3 | 3 | 2 | 2 | ||||||||||||||||||
B | 2 | 3 | 2 | 3 | 3 | Nb3 | 3 | 0 | 3 | 4 | ||||||||||||||||||||
Skin penalty/bonus: 1 | ||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
W3 | 8 | 2 | 2 | W | 8 | 3 | 2 | 2 | 7 | Ro | ||||||||||||||||||||
Nb3 | 3 | 2 | 6 | W | 8 | 3 | 4 | Ro | 2 | 4 | W | 4 | 3 | |||||||||||||||||
Skin penalty/bonus: 1 | ||||||||||||||||||||||||||||||
Batting Team: | Royd Rebels u13 | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | W | 0 | 0 | 2 | Ro | 3 | 0 | Ro | 3 | 3 | W | 5 | W | 2 | ||||||||||||||||
5 | 5 | 2 | 3 | 6 | W | 2 | 3 | S | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
B | 3 | 2 | 1 | B | W | 1 | 2 | B | 1 | 1 | W | 7 | ||||||||||||||||||
0 | 3 | W | 0 | 0 | 0 | 3 | 0 | 2 | W | 3 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | W | 3 | 0 | W3 | 0 | 0 | 3 | |||||||||||||||
C | S | 3 | 0 | 0 | S | W | 0 | B | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Mix of everyone (Lightcliffe Lightening) |