Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Thornton u13 | 55 | -6 | 44 | 93 (1 skins) | 1 | |
Tod Tasmanians u13 | 50 | 23 | 47 | 120 (2 skins) | 5 |
Batting Team: | Thornton u13 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 3 | 3 | NB3 | 6 | 6 | 3 | 0 | 3 | 6 | 3 | 2 | 2 | |||||||||||||||||
W3 | 2 | 2 | ro | 3 | 0 | 3 | 2 | 2 | 2 | c | |||||||||||||||||||
Skin penalty/bonus: 1 | |||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 0 | b | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | ||||||||||||||||
c | 2 | b | ro | 0 | 0 | 2 | 2 | c | ro | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 8 | ||||||||||||||||||
3 | 2 | 2 | 0 | 3 | 0 | w | b | lb | 2 | 3 | ro | ||||||||||||||||||
Batting Team: | Tod Tasmanians u13 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
c | 3 | 2 | 0 | 2 | w | 3 | w3 | 3 | w | 6 | |||||||||||||||||||
3 | w3 | 1 | ro | nb3 | 5 | 2 | 3 | 5 | w | 1 | 0 | 0 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
3 | 0 | lb | 3 | 3 | 1 | 0 | nb3 | 3 | b | ro | |||||||||||||||||||
nb2 | 0 | 3 | 3 | 4 | 3 | b | 0 | 3 | 0 | w | 0 | 2 | |||||||||||||||||
Skin penalty/bonus: 1 | |||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 3 | 0 | 3 | ro | 3 | 3 | 0 | 2 | 0 | 2 | 3 | ||||||||||||||||||
2 | 3 | 2 | 3 | 2 | 8 | 4 | 2 | 0 | 3 | 3 | 0 | ||||||||||||||||||
Skin penalty/bonus: 1 | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: jack richmond (Thornton u13) |